Podium Digital
Podium Digital
Category:
Rp85.000.000,00
Rp85.000.000,00
SPESIFIKASI :
| Panel Parameter | |
| Top Screen | : 23.6 inch |
| Front Screen | : 32 inch |
| Aspect Ratio | : 16:9 |
| Resolution | : 1920 x 1080 |
| Color | : 8 Bit, 16.7M |
| Brightness (nits) | : 300 cd/m |
| Contrast | : 3000:1 |
| Visual Angle (H/V) | : 178 / 178 |
| PC Configuration (for top 23.6 inch screen) | |
| OS | : Windows 10 |
| CPU | : Intel i5 |
| RAM | : 4GB |
| SSD | : 128GB |
| WIFI | : WIFI Module + WIFI Antenna |
| Interface | : HDMI*1, VGA*1, USB2.0*2, |
| USB3.0, RJ45, SIM Slot*1 | |
| Android Configuration (for bottom 32 inch screen) | |
| OS | : Android 11 |
| Processor | : RK3568; Quad-core 64-bit Cortex-A55 with a |
| RAM | maximum 2.0GHz dominant frequency |
| ROM | : 2GB |
| WIFI | : 32GB |
| Interface | : WIFI Module + WIFI Antenna |
| : HDMI*1, USB*2, RJ45(LAN), SD cardslot*1 | |
| Touchscreen (for top 23.6 inch screen) | |
| Touch Technology | : Capacitive touch |
| Position accuracy | : Approximately 3mm absolute, 1mm relative. No drift |
| Alignment | : Software drivers provide a calibration facility |
| Speed of response | : 5ms |
| Sensitivity | : It can be programmed for different thickness of |
| glass and even use with gloved hands | |
| Standard configuration functions with non-metal | |
| Single construction glass 16mm thick. Double | |
| glazing option up to 25mm available | |
| Other Hardware | |
| Surface | : Toughened glass |
| Frame & Back Cover | : Aluminium alloy & Meta shell |
| Speaker | : 2*5W speakers inside |
| Power Input | : AC110~240V |
| Power in | : ≤3W (standby), 30W-180W (working) |
| Operating Temp. | : -20℃-60℃ |
Rp85.000.000,00