Daftar Harga
Video Wall Monitor
Inch | Panel Brand | Bezel | Brightness | Tyalux | DDW |
Harga | Harga | ||||
49″ | LG | 3.5 mm | 500 | – | Rp 32.700.000 |
55″ | LG | 0.88 mm | 500 | Rp 73.000.000 | Rp 64.000.000 |
1.8 mm | 500 | Rp 55.200.000 | Rp 58.100.000 | ||
3.5 mm | 500 | – | Rp 35.000.000 |
Videowall Processor
Type | HDMI IN | HDMI OUT | ZAXTEAM | DDW |
Harga | Harga | |||
4I4O | 4 | 4 | Rp 41.000.000 | Rp 89.300.000 |
4I8O | 4 | 8 | Rp 61.200.000 | Rp 105.900.000 |
4I12O | 4 | 12 | Rp 81.600.000 | Rp 127.500.000 |
8I8O | 8 | 8 | Rp 81.600.000 | Rp 124.400.000 |
8I12O | 8 | 12 | Rp 102.000.000 | Rp 191.000.000 |
8I16O | 8 | 16 | Rp 122.400.000 | Rp 217.200.000 |
12I12O | 12 | 12 | Rp 122.400.000 | Rp 210.200.000 |
Bracket Video Wall
KATEGORI | PANEL SIZE | HARGA |
Front Push Hydraulic Pop-Out | 49″-55″ | Rp 3.900.000 |
Wall Mounted | 49″-55″ | Rp 2.100.000 |
Floor Stand | 49″-55″ | Rp 5.000.000 |
Digital Signage
KATEGORI | NAMA PRODUK | MERK | HARGA |
Digital Signage | Floorstand Touchscreen 49inch IR Touch | DDW | Rp 41.800.000 |
Floorstand Non-Touchscreen 49inch | DDW | Rp 38.300.000 | |
Floorstand Touchscreen 55inch IR Touch | DDW | Rp 44.900.000 | |
Floorstand Non-Touchscreen 55inch | DDW | Rp 40.800.000 |