Daftar Harga
Video Wall Monitor
HARGA VIDEO WALL – TKDN
Inch | Bezel | Brightness | DDW |
49″ | 3.5 mm | 500 | Rp 46.500.000 |
55″ | 0.88 mm | 500 | Rp 137.700.000 |
1.8 mm | 500 | Rp 73.500.000 | |
3.5 mm | 500 | Rp 51.600.000 |
Videowall Processor
Type | HDMI IN | HDMI OUT | ZAXTEAM | DDW |
Harga | Harga | |||
4I4O | 4 | 4 | Rp 42.200.000 | Rp 92.200.000 |
4I8O | 4 | 8 | Rp 63.200.000 | Rp 109.400.000 |
4I12O | 4 | 12 | Rp 84.300.000 | Rp 131.700.000 |
8I8O | 8 | 8 | Rp 84.300.000 | Rp 128.500.000 |
8I12O | 8 | 12 | Rp 105.300.000 | Rp 197.200.000 |
8I16O | 8 | 16 | Rp 126.400.000 | Rp 224.300.000 |
12I12O | 12 | 12 | Rp 126.400.000 | Rp 217.100.000 |
Bracket Video Wall
KATEGORI | PANEL SIZE | HARGA |
Front Push Hydraulic Pop-Out | 49″-55″ | Rp 4.000.000 |
Wall Mounted | 49″-55″ | Rp 3.000.000 |
Floor Stand | 49″-55″ | Rp 5.200.000 |
Digital Signage
KATEGORI | NAMA PRODUK | MERK | HARGA |
Digital Signage | Floorstand Touchscreen 49inch IR Touch | DDW | Rp 43.200.000 |
Floorstand Non-Touchscreen 49inch | DDW | Rp 39.500.000 | |
Floorstand Touchscreen 55inch IR Touch [TKDN] | DDW | Rp 69.900.000 | |
Floorstand Non-Touchscreen 55inch [TKDN] | DDW | Rp 53.100.000 |
Interactive Flat Panel
KATEGORI | NAMA PRODUK | DDW | IQBOARD |
Harga | Harga | ||
Interactive Flat Panel | Interactive Flat Panel 65 inch | Rp 82.700.000 | Rp 116.500.000 |
Interactive Flat Panel 75 inch | Rp 100.100.000 | Rp 152.300.000 | |
Interactive Flat Panel 86 inch | Rp 116.900.000 | Rp 190.200.000 |