55” 3×2 Bezel 0.88mm
55” 3×2 Bezel 0.88mm
Category:
Rp854.000.000,00
Rp854.000.000,00
NO. | DESKRIPSI | SPESIFIKASI |
1 | DDW 55″ 0,88mm 500nits | |
Active Screen Diagonal | 55″ | |
Panel Dimension (WxH) | 1210.5mm x 681.2mm | |
Total Bezel Width | 0.88mm | |
Aspect Ratio | 16:09 | |
Physical Resolution | 1920*1080 | |
Backlight System | WLED | |
Luminance(nits) | 500cd/㎡ | |
Contrast | 1500:1(type.) | |
Viewing Angle | H 178° | V 178° | |
Display Colors | 8Bit,16.7M | |
Refresh Rate | 60Hz | |
Response Time | <=6ms | |
Life(hrs) | >60,000(hrs) | |
MTBF | > 100,000 h | |
Surface | Anti-glare | |
Standby Power Consumption | <3W | |
Maximum Power Consumption | <=200W | |
Power Supply | AC100~240V 50/60 Hz | |
Cooling | Low noise fans | |
Working Time Capacity | 7x24x365hours | |
Working Temperature | 0℃~50℃ | |
Working Humidity | 0.85 | |
Storage Temperature | -20-60°C | -4-140°F | |
Storage Humidity | 85% non-condensing | |
Net Weight | 26kg/unit | |
2 | Braket | Front Push Hydraulic Pop-Out |
Application Field | Conference,Shopping,Control center,Expo.etc | |
Application Environment | Indoor/semi outdoor,non-weatherproof | |
Product Condition | Semi-manufactured | |
Materials/Finish | Die casting SPCC pillars | |
Color Options | Black or customized | |
Display style | Wall mounted | |
3 | Instalasi | |
4 | Frame Minimalis | |
Rp854.000.000,00