| Basic Information | |
| Brand | TYALUX |
| Model | TYL-TPM43LUX-86 |
| Height | 1159.5mm |
| Width | 1007.0mm |
| Thickness | 575.5mm |
| Weight | 60kg |
| Screen | |
| Dimensions | 43 inch |
| View Area | 941(H)x530(V)mm |
| Dot Pitch | 0.49mm |
| Resolution | 1920×1080 |
| Ratio | 16:9 |
| Color | 8 bit True – 16.7M |
| Saturation | 72% |
| Static Contrast | 1000:1 |
| Brightness | 450cd/m² |
| Response Speed | 0.005s |
| Viewing Angle | 178° |
| Display Technology | TFT |
| Backlight | LED |
| Touch (optional) | |
| Response Speed | 0.02s |
| Recognition Angle | 360° |
| Sensor | Infrared touch sensor |
| Memory | 6 fingerprints |
| System | |
| System | Android 5.1.1 |