Panel Size | 55″ |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 (FHD) |
Brightness | 500 cd/m2 |
Contrast Ratio | 1300:1 |
Vie Angle (H x V) | 178 x 178 |
Response Time | 8 ms(G to G) |
Surface Treatment | Hard coating (3H), Anti-glare treatment of the front polarizer (Haze 10%) |
Life time | 50,000 Hrs |
Orientation | Portrait & Landscape |
Input | HDMI, DP, DVI, RGB, Audio, USB |
Output | DP, Audio |
External Control | RS232C (In/Out), RJ45, IR Receiver |
Bezel Color | Black |
Bezel Width | 2.25mm (L/T)/1.25mm (R/B) |
Monitor Dimension (W x H x D) | 1,213.4 x 684.2 x 88.5 mm |
Weight (Head) | 23kg |
VESATM Standard Mount Interface | 600 x 400 mm |
Operation Temperature Range | 0°C to 40°C |
Operation Humidity Range | 10% to 80% |
Power Supply | 100-240V~, 50/60Hz |
Power Consumption | 160 W |
Certification Safety | UL / cUL / CB / TUV / KC |
Certification EMC | FCC Class “A” / CE / KCC |
Certification ErP / Energy Star | NA / Yes (Energy Star 6.0) |
Compatibility OPS type compatible (optional) | No |
Compatibility External Media player Attachable | Yes |
Content Management Software | SuperSign W |
Control and Monitoring Software | SuperSign C |
Accessories Basic | Remote controller, Power cable, DP cable, IR receiver, RS-232C cable, Tiling guide, Screw |
Accessories Optional | WM-L640V (Landscape), WM-P640V (Portrait), Frame kit (Horizontal: FK-55V10/Vertical: FK-55V20) |
LG 55LV75D
LG 55LV75D
Category: