Panel Size | 49″ (48.50″ measured diagonally) |
Panel Technology | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 1920 x 1080 (FHD) |
Brightness | 500 cd/m2 |
Contrast Ratio | 1300:1 |
Vie Angle (H x V) | 178 x 178 |
Response Time | 8 ms(G to G) |
Surface Treatment | Hard coating (3H), Anti-glare treatment of the front polarizer (Haze 10%) |
Life time | 50,000 Hrs |
Orientation | Portrait & Landscape |
Input | HDMI, DP, DVI-D, OPS, Audio, USB 2.0, USB3.0, RGB |
Output | DP, Audio |
External Control | RS232C (In/Out), RJ45, IR Receiver |
Bezel Color | Black |
Bezel Width | 0.9mm (Top/Bottom/Left/Right even bezel) / 1.8mm *B to B : Panel Bezel + Panel Bezel |
Monitor Dimension (W x H x D) | 1,075.6 x 605.8 x 86.2 mm |
Weight (Head) | 17.5 kg |
VESATM Standard Mount Interface | 600 x 400 mm |
Operation Temperature Range | 0°C to 40°C |
Operation Humidity Range | 10% to 80% |
Power Supply | 100-240V~, 50/60Hz |
Power Consumption | 90 W |
Certification Safety | UL / cUL / CB / TUV / KC |
Certification EMC | FCC Class “A” / CE / KCC |
Certification ErP / Energy Star | NA / Yes (Energy Star 6.0) |
Compatibility Slot PC compatible (optional) | Yes |
Compatibility External Media player Attachable | Yes (MP500/MP700) |
Content Management Software | SuperSign W |
Control and Monitoring Software | SuperSign C |
Accessories Basic | Remote Controller, Power cable, DP Cable, Manual, IR Receiver, RS-232C Cable, LAN Cable, Guide Bracket, Screws |
Accessories Optional | Wall mount (Landscape: WM-L640V, Portrait: WM-P640V), OPS kit (KT-OPSA), HDBaseT (EB-B100) |
LG 49VM5C
LG 49VM5C
Category: